| Beschikbaarheid Status: | |
|---|---|
Piëzo -elektrische keramische verstuiver tablet
| Type | Radiale frequentie FR (KHZ) | Resonant Impedance RT (%) | Koppeling Constante KP (%) | Statische capaciteit C (PF) |
| JDCA-PN3-160001 | 1,65 ± 5% | ≤ 2 | ≥46 | 770 ± 10% |
| JDCA-PN3-200001 | 1,65 ± 5% | ≤ 2 | ≥46 | 1450 ± 10% |
| JDCA-PN3-250001 | 1,65 ± 5% | ≤ 2 | ≥46 | 1800 ± 10% |
| JDCA-PN3-200002 | 1,0 ± 5% | ≤ 2 | ≥65 | 1800 ± 10% |
| JDCA-PN3-250002 | 1,0 ± 5% | ≤ 2 | ≥65 | 2800 ± 10% |
| JDCA-PN3-280002 | 15 | ≤16 | 12000 | 1500 |
Neem contact met ons op:
E-mail: sales@pztceramics.com
Tel/fax: +86 0536 2221236
Website: www.pztceramics.com
Piëzo -elektrische keramische verstuiver tablet
| Type | Radiale frequentie FR (KHZ) | Resonant Impedance RT (%) | Koppeling Constante KP (%) | Statische capaciteit C (PF) |
| JDCA-PN3-160001 | 1,65 ± 5% | ≤ 2 | ≥46 | 770 ± 10% |
| JDCA-PN3-200001 | 1,65 ± 5% | ≤ 2 | ≥46 | 1450 ± 10% |
| JDCA-PN3-250001 | 1,65 ± 5% | ≤ 2 | ≥46 | 1800 ± 10% |
| JDCA-PN3-200002 | 1,0 ± 5% | ≤ 2 | ≥65 | 1800 ± 10% |
| JDCA-PN3-250002 | 1,0 ± 5% | ≤ 2 | ≥65 | 2800 ± 10% |
| JDCA-PN3-280002 | 15 | ≤16 | 12000 | 1500 |
Neem contact met ons op:
E-mail: sales@pztceramics.com
Tel/fax: +86 0536 2221236
Website: www.pztceramics.com